Luck 0 | Treasure 70.0 |
---|---|
Unique 30.95% |
30.95% |
Common 39.05% |
39.05% |
From Dark and Darker Wiki
(Automated edit) |
(Scripted loot table update) |
||
Line 19: | Line 19: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 50</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>70. | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>70.84</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity7">Unique <br> | <td> <span class="colorrarity7">Unique <br> 32.59%</span></td> | ||
<td> <span class="colorrarity7"> | <td> <span class="colorrarity7">32.59%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> | <td> <span class="colorrarity2">Common <br> 38.26%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">38.26%</span></td> | ||
</tr></table> | </tr></table> | ||
<br> | <br> | ||
Line 33: | Line 33: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 100</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>71.68</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity7">Unique <br> | <td> <span class="colorrarity7">Unique <br> 34.2%</span></td> | ||
<td> <span class="colorrarity7"> | <td> <span class="colorrarity7">34.2%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> | <td> <span class="colorrarity2">Common <br> 37.48%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">37.48%</span></td> | ||
</tr></table> | </tr></table> | ||
<br> | <br> | ||
Line 47: | Line 47: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 150</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>72.52</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity7">Unique <br> | <td> <span class="colorrarity7">Unique <br> 35.78%</span></td> | ||
<td> <span class="colorrarity7"> | <td> <span class="colorrarity7">35.78%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> | <td> <span class="colorrarity2">Common <br> 36.73%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">36.73%</span></td> | ||
</tr></table> | </tr></table> | ||
<br> | <br> | ||
Line 61: | Line 61: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 200</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>73.35</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity7">Unique <br> | <td> <span class="colorrarity7">Unique <br> 37.34%</span></td> | ||
<td> <span class="colorrarity7"> | <td> <span class="colorrarity7">37.34%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> | <td> <span class="colorrarity2">Common <br> 36.01%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">36.01%</span></td> | ||
</tr></table> | </tr></table> | ||
<br> | <br> | ||
Line 75: | Line 75: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 250</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>74.19</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity7">Unique <br> | <td> <span class="colorrarity7">Unique <br> 38.9%</span></td> | ||
<td> <span class="colorrarity7"> | <td> <span class="colorrarity7">38.9%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> | <td> <span class="colorrarity2">Common <br> 35.29%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">35.29%</span></td> | ||
</tr></table> | </tr></table> | ||
<br> | <br> | ||
Line 89: | Line 89: | ||
<tr> | <tr> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Luck 300</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Treasure<br>75.04</th> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity7">Unique <br> | <td> <span class="colorrarity7">Unique <br> 40.45%</span></td> | ||
<td> <span class="colorrarity7"> | <td> <span class="colorrarity7">40.45%</span></td> | ||
</tr> <tr> | </tr> <tr> | ||
<td> <span class="colorrarity2">Common <br> | <td> <span class="colorrarity2">Common <br> 34.59%</span></td> | ||
<td> <span class="colorrarity2"> | <td> <span class="colorrarity2">34.59%</span></td> | ||
</tr></table> | </tr></table> | ||
<br> | <br> |
Luck 0 | Treasure 70.0 |
---|---|
Unique 30.95% |
30.95% |
Common 39.05% |
39.05% |
Luck 50 | Treasure 70.84 |
---|---|
Unique 32.59% |
32.59% |
Common 38.26% |
38.26% |
Luck 100 | Treasure 71.68 |
---|---|
Unique 34.2% |
34.2% |
Common 37.48% |
37.48% |
Luck 150 | Treasure 72.52 |
---|---|
Unique 35.78% |
35.78% |
Common 36.73% |
36.73% |
Luck 200 | Treasure 73.35 |
---|---|
Unique 37.34% |
37.34% |
Common 36.01% |
36.01% |
Luck 250 | Treasure 74.19 |
---|---|
Unique 38.9% |
38.9% |
Common 35.29% |
35.29% |
Luck 300 | Treasure 75.04 |
---|---|
Unique 40.45% |
40.45% |
Common 34.59% |
34.59% |
Name | Category | Rarity | Luck Grade | Item Count | Chance |
---|---|---|---|---|---|
Treasure | 8 - Unique | 1 | 1 | 1.9474% | |
Treasure | 8 - Unique | 1 | 2 | 1.9474% | |
Treasure | 8 - Unique | 1 | 3 | 1.9474% | |
Treasure | 8 - Unique | 1 | 4 | 1.9474% | |
Treasure | 8 - Unique | 1 | 5 | 1.9474% | |
Treasure | 8 - Unique | 2 | 6 | 0.8421% | |
Treasure | 8 - Unique | 2 | 7 | 0.8421% | |
Treasure | 8 - Unique | 2 | 8 | 0.8421% | |
Treasure | 8 - Unique | 2 | 9 | 0.8421% | |
Treasure | 8 - Unique | 2 | 10 | 0.8421% | |
Treasure | 8 - Unique | 3 | 11 | 1.4% | |
Treasure | 8 - Unique | 3 | 12 | 1.4% | |
Treasure | 8 - Unique | 3 | 13 | 1.4% | |
Treasure | 8 - Unique | 3 | 14 | 1.4% | |
Treasure | 8 - Unique | 3 | 15 | 1.4% | |
Treasure | 8 - Unique | 3 | 16 | 1.4% | |
Treasure | 8 - Unique | 3 | 17 | 1.4% | |
Treasure | 8 - Unique | 3 | 18 | 1.4% | |
Treasure | 8 - Unique | 3 | 19 | 1.4% | |
Treasure | 8 - Unique | 3 | 20 | 1.4% | |
Treasure | 8 - Unique | 4 | 21 | 0.2% | |
Treasure | 8 - Unique | 4 | 22 | 0.2% | |
Treasure | 8 - Unique | 4 | 23 | 0.2% | |
Treasure | 8 - Unique | 4 | 24 | 0.2% | |
Treasure | 8 - Unique | 4 | 25 | 0.2% | |
Treasure | 8 - Unique | 4 | 26 | 0.2% | |
Treasure | 8 - Unique | 4 | 27 | 0.2% | |
Treasure | 8 - Unique | 4 | 28 | 0.2% | |
Treasure | 8 - Unique | 4 | 29 | 0.2% | |
Treasure | 8 - Unique | 4 | 30 | 0.2% | |
Treasure | 8 - Unique | 5 | 35 | 0.25% | |
Treasure | 8 - Unique | 5 | 40 | 0.25% | |
Treasure | 8 - Unique | 5 | 45 | 0.25% | |
Treasure | 8 - Unique | 5 | 50 | 0.25% | |
Treasure | 3 - Common | 1 | 2 | 1.9474% | |
Treasure | 3 - Common | 1 | 3 | 1.9474% | |
Treasure | 3 - Common | 1 | 4 | 1.9474% | |
Treasure | 3 - Common | 1 | 5 | 1.9474% | |
Treasure | 3 - Common | 1 | 6 | 1.9474% | |
Treasure | 3 - Common | 1 | 7 | 1.9474% | |
Treasure | 3 - Common | 1 | 8 | 1.9474% | |
Treasure | 3 - Common | 1 | 9 | 1.9474% | |
Treasure | 3 - Common | 1 | 10 | 1.9474% | |
Treasure | 3 - Common | 1 | 11 | 1.9474% | |
Treasure | 3 - Common | 1 | 12 | 1.9474% | |
Treasure | 3 - Common | 1 | 13 | 1.9474% | |
Treasure | 3 - Common | 1 | 14 | 1.9474% | |
Treasure | 3 - Common | 1 | 15 | 1.9474% | |
Treasure | 3 - Common | 2 | 16 | 0.8421% | |
Treasure | 3 - Common | 2 | 17 | 0.8421% | |
Treasure | 3 - Common | 2 | 18 | 0.8421% | |
Treasure | 3 - Common | 2 | 19 | 0.8421% | |
Treasure | 3 - Common | 2 | 20 | 0.8421% | |
Treasure | 3 - Common | 2 | 21 | 0.8421% | |
Treasure | 3 - Common | 2 | 22 | 0.8421% | |
Treasure | 3 - Common | 2 | 23 | 0.8421% | |
Treasure | 3 - Common | 2 | 24 | 0.8421% | |
Treasure | 3 - Common | 2 | 25 | 0.8421% | |
Treasure | 3 - Common | 2 | 26 | 0.8421% | |
Treasure | 3 - Common | 2 | 27 | 0.8421% | |
Treasure | 3 - Common | 2 | 28 | 0.8421% | |
Treasure | 3 - Common | 2 | 29 | 0.8421% |