From Dark and Darker Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|type = [[Undead]] | |type = [[Undead]] | ||
|damage = 28/42 | |damage = 28/42 | ||
|health = | |health = ???/??? | ||
|movementspeed = | |movementspeed = ???/??? | ||
|location = [[Dungeon#Inferno|Inferno]] | |location = [[Dungeon#Inferno|Inferno]] | ||
|experience = 15/30 | |experience = 15/30 |
Revision as of 19:26, 2 February 2023
Demon Centaur
Damage
28/42
Health
???/???
Movement Speed
???/???
Experience
15/30
Adventure Points
15/30
Location
Description
High health and very fast movement speed. Has 2 types of damage dealing attacks, a diagonal slash and a horizontal slash attack.