From Dark and Darker Wiki

m (damageReductions --> damagereductions)
m (tab/space before | now all tab)
Line 5: Line 5:
|normal =Death Beetle,Death Skull,Demon Bat,Demon Dog,Dire Wolf,Frost Skeleton Archer,Frost Skeleton Crossbowman,Frost Skeleton Footman,Frost Skeleton Guardsman,Frost Walker,Frost Wolf,Giant Bat,Giant Dragonfly,Giant Spider,Goblin Archer,Goblin Axeman,Goblin Bolaslinger,Goblin Mage,Goblin Warrior,Ice Kobold Archer,Ice Kobold Axeman,Mimic,Mummy,Skeleton Archer,Skeleton Axeman,Skeleton Crossbowman,Skeleton Footman,Skeleton Guardsman,Skeleton Mage,Skeleton Spearman,Skeleton Swordman,Spider Mummy,Wendigo,Wisp,Zombie
|normal =Death Beetle,Death Skull,Demon Bat,Demon Dog,Dire Wolf,Frost Skeleton Archer,Frost Skeleton Crossbowman,Frost Skeleton Footman,Frost Skeleton Guardsman,Frost Walker,Frost Wolf,Giant Bat,Giant Dragonfly,Giant Spider,Goblin Archer,Goblin Axeman,Goblin Bolaslinger,Goblin Mage,Goblin Warrior,Ice Kobold Archer,Ice Kobold Axeman,Mimic,Mummy,Skeleton Archer,Skeleton Axeman,Skeleton Crossbowman,Skeleton Footman,Skeleton Guardsman,Skeleton Mage,Skeleton Spearman,Skeleton Swordman,Spider Mummy,Wendigo,Wisp,Zombie
|cave troll#elite={{#switch:{{lc:{{{2|}}}}}
|cave troll#elite={{#switch:{{lc:{{{2|}}}}}
|boss=True
|boss=True
|miniboss=True
|miniboss=True
|xp=90
|xp=90
|hp=2400
|hp=2400
|move=280
|move=280
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |cavetroll_goblincaveboss_elite=2
         |cavetroll_goblincaveboss_elite=2
         |cavetroll_misc_cavetroll_hr_misc=1
         |cavetroll_misc_cavetroll_hr_misc=1
Line 17: Line 17:
         |all=Cavetroll_Goblincaveboss_Elite,Cavetroll_Misc_Cavetroll_HR_Misc,Quest_Cavetroll_Common,Spawn_Eventcurrency__HR
         |all=Cavetroll_Goblincaveboss_Elite,Cavetroll_Misc_Cavetroll_HR_Misc,Quest_Cavetroll_Common,Spawn_Eventcurrency__HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 23: Line 23:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |combo left to right=172#Physical
         |combo left to right=172#Physical
         |combo right to left=127#Physical
         |combo right to left=127#Physical
Line 37: Line 37:
         |all=Combo Left To Right,Combo Right To Left,Combo Head Up,Combo Slap,Combo Slap Radius,Attack Punch Down,Attack Punch Down Radius,Attack Ground,Attack Ground Radius,Attack Spinning High,Attack Spinning Low
         |all=Combo Left To Right,Combo Right To Left,Combo Head Up,Combo Slap,Combo Slap Radius,Attack Punch Down,Attack Punch Down Radius,Attack Ground,Attack Ground Radius,Attack Spinning High,Attack Spinning Low
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |combo left to right=7
         |combo left to right=7
         |combo right to left=7
         |combo right to left=7
Line 56: Line 56:
}}
}}
|cave troll={{#switch:{{lc:{{{2|}}}}}
|cave troll={{#switch:{{lc:{{{2|}}}}}
|boss=True
|boss=True
|miniboss=True
|miniboss=True
|xp=50
|xp=50
|hp=1800
|hp=1800
|move=250
|move=250
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |cavetroll_goblincaveboss_common=2
         |cavetroll_goblincaveboss_common=2
         |cavetroll_misc_=1
         |cavetroll_misc_=1
Line 68: Line 68:
         |all=Cavetroll_Goblincaveboss_Common,Cavetroll_Misc_,Quest_Cavetroll_Common,Spawn_Eventcurrency__N
         |all=Cavetroll_Goblincaveboss_Common,Cavetroll_Misc_,Quest_Cavetroll_Common,Spawn_Eventcurrency__N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 74: Line 74:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |combo left to right=150#Physical
         |combo left to right=150#Physical
         |combo right to left=110#Physical
         |combo right to left=110#Physical
Line 86: Line 86:
         |all=Combo Left To Right,Combo Right To Left,Combo Head Up,Combo Slap,Combo Slap Radius,Attack Ground,Attack Ground Radius,Attack Spinning High,Attack Spinning Low
         |all=Combo Left To Right,Combo Right To Left,Combo Head Up,Combo Slap,Combo Slap Radius,Attack Ground,Attack Ground Radius,Attack Spinning High,Attack Spinning Low
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |combo left to right=7
         |combo left to right=7
         |combo right to left=7
         |combo right to left=7
Line 103: Line 103:
}}
}}
|cockatrice#elite={{#switch:{{lc:{{{2|}}}}}
|cockatrice#elite={{#switch:{{lc:{{{2|}}}}}
|miniboss=True
|miniboss=True
|xp=25
|xp=25
|hp=1500
|hp=1500
|move=250
|move=250
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |cockatrice_ruinssubboss_elite=3
         |cockatrice_ruinssubboss_elite=3
         |spawn_eventcurrency__n=1
         |spawn_eventcurrency__n=1
Line 113: Line 113:
         |all=Cockatrice_Ruinssubboss_Elite,Spawn_Eventcurrency__N,Spawn_Cloak_Spawn_Cockatricecloak_HR
         |all=Cockatrice_Ruinssubboss_Elite,Spawn_Eventcurrency__N,Spawn_Cloak_Spawn_Cockatricecloak_HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 119: Line 119:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=41#Physical
         |attack1=41#Physical
         |attack2=51#Physical
         |attack2=51#Physical
         |all=Attack1,Attack2
         |all=Attack1,Attack2
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack1=6
         |attack1=6
         |attack2=6
         |attack2=6
Line 133: Line 133:
}}
}}
|cockatrice#nightmare={{#switch:{{lc:{{{2|}}}}}
|cockatrice#nightmare={{#switch:{{lc:{{{2|}}}}}
|miniboss=True
|miniboss=True
|xp=35
|xp=35
|hp=1850
|hp=1850
|move=250
|move=250
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |cockatrice_ruinssubboss_nightmare=3
         |cockatrice_ruinssubboss_nightmare=3
         |spawn_eventcurrency__n=1
         |spawn_eventcurrency__n=1
Line 143: Line 143:
         |all=Cockatrice_Ruinssubboss_Nightmare,Spawn_Eventcurrency__N,Spawn_Cloak_Spawn_Cockatricecloak_HR
         |all=Cockatrice_Ruinssubboss_Nightmare,Spawn_Eventcurrency__N,Spawn_Cloak_Spawn_Cockatricecloak_HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 149: Line 149:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=50#Physical
         |attack1=50#Physical
         |attack2=63#Physical
         |attack2=63#Physical
         |all=Attack1,Attack2
         |all=Attack1,Attack2
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack1=6
         |attack1=6
         |attack2=6
         |attack2=6
Line 163: Line 163:
}}
}}
|cockatrice={{#switch:{{lc:{{{2|}}}}}
|cockatrice={{#switch:{{lc:{{{2|}}}}}
|miniboss=True
|miniboss=True
|xp=15
|xp=15
|hp=1150
|hp=1150
|move=250
|move=250
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |cockatrice_ruinssubboss_common=3
         |cockatrice_ruinssubboss_common=3
         |spawn_eventcurrency__n=1
         |spawn_eventcurrency__n=1
Line 173: Line 173:
         |all=Cockatrice_Ruinssubboss_Common,Spawn_Eventcurrency__N,Spawn_Cloak_Spawn_Cockatricecloak_N
         |all=Cockatrice_Ruinssubboss_Common,Spawn_Eventcurrency__N,Spawn_Cloak_Spawn_Cockatricecloak_N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 179: Line 179:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack1=31#Physical
         |attack1=31#Physical
         |attack2=39#Physical
         |attack2=39#Physical
         |all=Attack1,Attack2
         |all=Attack1,Attack2
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack1=6
         |attack1=6
         |attack2=6
         |attack2=6
Line 193: Line 193:
}}
}}
|cyclops#elite={{#switch:{{lc:{{{2|}}}}}
|cyclops#elite={{#switch:{{lc:{{{2|}}}}}
|miniboss=True
|miniboss=True
|xp=90
|xp=90
|hp=5260
|hp=5260
|move=280
|move=280
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 203: Line 203:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |cyclops combo1=107#Physical
         |cyclops combo1=107#Physical
         |cyclops combo2=155#Physical
         |cyclops combo2=155#Physical
Line 214: Line 214:
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |cyclops combo1=7
         |cyclops combo1=7
         |cyclops combo2=7
         |cyclops combo2=7
Line 225: Line 225:
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         }}
         }}
|statuses={{#switch:{{lc:{{{3|}}}}}
|statuses={{#switch:{{lc:{{{3|}}}}}
         |cyclops slow=-50% Move Speed for 8s
         |cyclops slow=-50% Move Speed for 8s
         |all=Cyclops Slow
         |all=Cyclops Slow
Line 234: Line 234:
}}
}}
|cyclops={{#switch:{{lc:{{{2|}}}}}
|cyclops={{#switch:{{lc:{{{2|}}}}}
|miniboss=True
|miniboss=True
|xp=50
|xp=50
|hp=3560
|hp=3560
|move=250
|move=250
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |cyclops_goblincaveboss_common=2
         |cyclops_goblincaveboss_common=2
         |cavetroll_misc_=1
         |cavetroll_misc_=1
Line 245: Line 245:
         |all=Cyclops_Goblincaveboss_Common,Cavetroll_Misc_,Quest_Cyclops_Common,Spawn_Eventcurrency__N
         |all=Cyclops_Goblincaveboss_Common,Cavetroll_Misc_,Quest_Cyclops_Common,Spawn_Eventcurrency__N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 251: Line 251:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |cyclops combo1=88#Physical
         |cyclops combo1=88#Physical
         |cyclops combo2=128#Physical
         |cyclops combo2=128#Physical
Line 262: Line 262:
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |cyclops combo1=7
         |cyclops combo1=7
         |cyclops combo2=7
         |cyclops combo2=7
Line 273: Line 273:
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         |all=Cyclops Combo1,Cyclops Combo2,Cyclops Combo3,Cyclops Run And Swing,Cyclops Riot,Cyclops Falling Rock,Cyclops Stomp,Cyclops Sprinkle Soil
         }}
         }}
|statuses={{#switch:{{lc:{{{3|}}}}}
|statuses={{#switch:{{lc:{{{3|}}}}}
         |cyclops slow=-50% Move Speed for 8s
         |cyclops slow=-50% Move Speed for 8s
         |all=Cyclops Slow
         |all=Cyclops Slow
Line 282: Line 282:
}}
}}
|death beetle#elite={{#switch:{{lc:{{{2|}}}}}
|death beetle#elite={{#switch:{{lc:{{{2|}}}}}
|xp=4
|xp=4
|hp=150
|hp=150
|move=230
|move=230
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |deathbeetle_n2_elite=1
         |deathbeetle_n2_elite=1
         |spawn_eventcurrency__n=1
         |spawn_eventcurrency__n=1
         |all=Deathbeetle_N2_Elite,Spawn_Eventcurrency__N
         |all=Deathbeetle_N2_Elite,Spawn_Eventcurrency__N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 296: Line 296:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=27#Physical
         |attack=27#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=3
         |attack=3
         |all=Attack
         |all=Attack
         }}
         }}
|statuses={{#switch:{{lc:{{{3|}}}}}
|statuses={{#switch:{{lc:{{{3|}}}}}
         |paralyze=-20% Move Speed for 6s
         |paralyze=-20% Move Speed for 6s
         |acceleration=20 Move Speed
         |acceleration=20 Move Speed
Line 314: Line 314:
}}
}}
|death beetle#nightmare={{#switch:{{lc:{{{2|}}}}}
|death beetle#nightmare={{#switch:{{lc:{{{2|}}}}}
|xp=8
|xp=8
|hp=200
|hp=200
|move=260
|move=260
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |deathbeetle_n2_nightmare=1
         |deathbeetle_n2_nightmare=1
         |spawn_eventcurrency__hr=1
         |spawn_eventcurrency__hr=1
         |all=Deathbeetle_N2_Nightmare,Spawn_Eventcurrency__HR
         |all=Deathbeetle_N2_Nightmare,Spawn_Eventcurrency__HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 328: Line 328:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=36#Physical
         |attack=36#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=3
         |attack=3
         |all=Attack
         |all=Attack
         }}
         }}
|statuses={{#switch:{{lc:{{{3|}}}}}
|statuses={{#switch:{{lc:{{{3|}}}}}
         |paralyze=-20% Move Speed for 6s
         |paralyze=-20% Move Speed for 6s
         |acceleration=20 Move Speed
         |acceleration=20 Move Speed
Line 346: Line 346:
}}
}}
|death beetle={{#switch:{{lc:{{{2|}}}}}
|death beetle={{#switch:{{lc:{{{2|}}}}}
|xp=2
|xp=2
|hp=100
|hp=100
|move=200
|move=200
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |deathbeetle_n2_common=1
         |deathbeetle_n2_common=1
         |all=Deathbeetle_N2_Common
         |all=Deathbeetle_N2_Common
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 359: Line 359:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=18#Physical
         |attack=18#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=3
         |attack=3
         |all=Attack
         |all=Attack
         }}
         }}
|statuses={{#switch:{{lc:{{{3|}}}}}
|statuses={{#switch:{{lc:{{{3|}}}}}
         |paralyze=-20% Move Speed for 6s
         |paralyze=-20% Move Speed for 6s
         |acceleration=20 Move Speed
         |acceleration=20 Move Speed
Line 376: Line 376:
}}
}}
|death skull#elite={{#switch:{{lc:{{{2|}}}}}
|death skull#elite={{#switch:{{lc:{{{2|}}}}}
|xp=4
|xp=4
|hp=45
|hp=45
|move=240
|move=240
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |deathskull_n2_elite=1
         |deathskull_n2_elite=1
         |spawn_eventcurrency__n=1
         |spawn_eventcurrency__n=1
         |all=Deathskull_N2_Elite,Spawn_Eventcurrency__N
         |all=Deathskull_N2_Elite,Spawn_Eventcurrency__N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 390: Line 390:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=30#Physical
         |attack=30#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=3
         |attack=3
         |all=Attack
         |all=Attack
Line 403: Line 403:
}}
}}
|death skull#nightmare={{#switch:{{lc:{{{2|}}}}}
|death skull#nightmare={{#switch:{{lc:{{{2|}}}}}
|xp=8
|xp=8
|hp=80
|hp=80
|move=280
|move=280
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |deathskull_n2_nightmare=1
         |deathskull_n2_nightmare=1
         |spawn_eventcurrency__hr=1
         |spawn_eventcurrency__hr=1
         |all=Deathskull_N2_Nightmare,Spawn_Eventcurrency__HR
         |all=Deathskull_N2_Nightmare,Spawn_Eventcurrency__HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 417: Line 417:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=40#Physical
         |attack=40#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=3
         |attack=3
         |all=Attack
         |all=Attack
Line 430: Line 430:
}}
}}
|death skull={{#switch:{{lc:{{{2|}}}}}
|death skull={{#switch:{{lc:{{{2|}}}}}
|xp=2
|xp=2
|hp=26
|hp=26
|move=200
|move=200
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |deathskull_n2_common=1
         |deathskull_n2_common=1
         |spawn_eventcurrency__n=1
         |spawn_eventcurrency__n=1
         |all=Deathskull_N2_Common,Spawn_Eventcurrency__N
         |all=Deathskull_N2_Common,Spawn_Eventcurrency__N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 444: Line 444:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=20#Physical
         |attack=20#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=3
         |attack=3
         |all=Attack
         |all=Attack
Line 456: Line 456:
}}
}}
|demon bat#elite={{#switch:{{lc:{{{2|}}}}}
|demon bat#elite={{#switch:{{lc:{{{2|}}}}}
|xp=10
|xp=10
|hp=220
|hp=220
|move=290
|move=290
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |demonbat_n3_elite=1
         |demonbat_n3_elite=1
         |quest_demons_common=1
         |quest_demons_common=1
Line 465: Line 465:
         |all=Demonbat_N3_Elite,Quest_Demons_Common,Spawn_Eventcurrency__HR
         |all=Demonbat_N3_Elite,Quest_Demons_Common,Spawn_Eventcurrency__HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 471: Line 471:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=36#Physical
         |attack=36#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=4
         |attack=4
         |all=Attack
         |all=Attack
Line 484: Line 484:
}}
}}
|demon bat#nightmare={{#switch:{{lc:{{{2|}}}}}
|demon bat#nightmare={{#switch:{{lc:{{{2|}}}}}
|xp=15
|xp=15
|hp=280
|hp=280
|move=340
|move=340
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |demonbat_n3_nightmare=1
         |demonbat_n3_nightmare=1
         |quest_demons_common=1
         |quest_demons_common=1
Line 493: Line 493:
         |all=Demonbat_N3_Nightmare,Quest_Demons_Common,Spawn_Eventcurrency__HR
         |all=Demonbat_N3_Nightmare,Quest_Demons_Common,Spawn_Eventcurrency__HR
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
         |physical damage reduction=-22
         |physical damage reduction=-22
         |magic damage reduction=8.9
         |magic damage reduction=8.9
Line 499: Line 499:
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         |all=Physical Damage Reduction,Magic Damage Reduction,Projectile Damage Reduction
         }}
         }}
|damages={{#switch:{{lc:{{{3|}}}}}
|damages={{#switch:{{lc:{{{3|}}}}}
         |attack=54#Physical
         |attack=54#Physical
         |all=Attack
         |all=Attack
         }}
         }}
|impacts={{#switch:{{lc:{{{3|}}}}}
|impacts={{#switch:{{lc:{{{3|}}}}}
         |attack=4
         |attack=4
         |all=Attack
         |all=Attack
         }}
         }}
|statuses={{#switch:{{lc:{{{3|}}}}}
|statuses={{#switch:{{lc:{{{3|}}}}}
         |slow nightmare=-40% Move Speed for 4s
         |slow nightmare=-40% Move Speed for 4s
         |all=Slow Nightmare
         |all=Slow Nightmare
Line 516: Line 516:
}}
}}
|demon bat={{#switch:{{lc:{{{2|}}}}}
|demon bat={{#switch:{{lc:{{{2|}}}}}
|xp=5
|xp=5
|hp=170
|hp=170
|move=250
|move=250
|drops={{#switch:{{lc:{{{3|}}}}}
|drops={{#switch:{{lc:{{{3|}}}}}
         |demonbat_n3_common=1
         |demonbat_n3_common=1
         |quest_demons_common=1
         |quest_demons_common=1
Line 525: Line 525:
         |all=Demonbat_N3_Common,Quest_Demons_Common,Spawn_Eventcurrency__N
         |all=Demonbat_N3_Common,Quest_Demons_Common,Spawn_Eventcurrency__N
         }}
         }}
|damagereductions={{#switch:{{lc:{{{3|}}}}}
